Round Robin Draw & Results Points (Win/Draw/Loss)
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #2: SFS | A-1 | 15 | 16 | -1 | 18 | 0 | |
| S2 | #3: KZN | A-3 | 17 | 10 | +7 | 18 | 3 | |
| S3 | #4: BGN | A-4 | 16 | 19 | -3 | 18 | 0 | |
| S4 | #5: EPB | B-2 | - | - | - | 0 | ||
| S5 | #6: LIM | B-5 | - | - | - | 0 | ||
| S6 | #7: EDB | B-1 | - | - | - | 0 | ||
| S7 | #8: NCB | A-5 | - | - | - | 0 | ||
| S8 | #9: KBA | A-2 | - | - | - | 0 | ||
| S9 | #10: SBA | A-1 | - | - | - | 0 | ||
| Totals | 48 | 45 | +3 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #1: JBA | A-1 | 16 | 15 | +1 | 18 | 3 | |
| S2 | #4: BGN | A-5 | 15 | 19 | -4 | 18 | 0 | |
| S3 | #3: KZN | A-6 | 21 | 15 | +6 | 18 | 3 | |
| S4 | #7: EDB | B-3 | - | - | - | 0 | ||
| S5 | #8: NCB | B-2 | - | - | - | 0 | ||
| S6 | #5: EPB | B-5 | - | - | - | 0 | ||
| S7 | #6: LIM | A-2 | - | - | - | 0 | ||
| S8 | #10: SBA | A-3 | - | - | - | 0 | ||
| S9 | #9: KBA | A-4 | - | - | - | 0 | ||
| Totals | 52 | 49 | +3 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #4: BGN | A-2 | 24 | 15 | +9 | 18 | 3 | |
| S2 | #1: JBA | A-3 | 10 | 17 | -7 | 18 | 0 | |
| S3 | #2: SFS | A-6 | 15 | 21 | -6 | 18 | 0 | |
| S4 | #8: NCB | B-5 | - | - | - | 0 | ||
| S5 | #9: KBA | B-1 | - | - | - | 0 | ||
| S6 | #6: LIM | B-3 | - | - | - | 0 | ||
| S7 | #10: SBA | A-4 | - | - | - | 0 | ||
| S8 | #5: EPB | A-5 | - | - | - | 0 | ||
| S9 | #7: EDB | A-5 | - | - | - | 0 | ||
| Totals | 49 | 53 | -4 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #3: KZN | A-2 | 15 | 24 | -9 | 18 | 0 | |
| S2 | #2: SFS | A-5 | 19 | 15 | +4 | 18 | 3 | |
| S3 | #1: JBA | A-4 | 19 | 16 | +3 | 18 | 3 | |
| S4 | #9: KBA | B-6 | - | - | - | 0 | ||
| S5 | #7: EDB | B-4 | - | - | - | 0 | ||
| S6 | #10: SBA | B-2 | - | - | - | 0 | ||
| S7 | #5: EPB | A-6 | - | - | - | 0 | ||
| S8 | #8: NCB | A-4 | - | - | - | 0 | ||
| S9 | #6: LIM | A-3 | - | - | - | 0 | ||
| Totals | 53 | 55 | -2 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #6: LIM | A-3 | 11 | 17 | -6 | 18 | 0 | |
| S2 | #7: EDB | A-1 | 14 | 23 | -9 | 18 | 0 | |
| S3 | #9: KBA | A-2 | 25 | 7 | +18 | 18 | 3 | |
| S4 | #1: JBA | B-2 | - | - | - | 0 | ||
| S5 | #10: SBA | B-3 | - | - | - | 0 | ||
| S6 | #2: SFS | B-5 | - | - | - | 0 | ||
| S7 | #4: BGN | A-6 | - | - | - | 0 | ||
| S8 | #3: KZN | A-5 | - | - | - | 0 | ||
| S9 | #8: NCB | A-6 | - | - | - | 0 | ||
| Totals | 50 | 47 | +3 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #5: EPB | A-3 | 17 | 11 | +6 | 18 | 3 | |
| S2 | #9: KBA | A-4 | 10 | 24 | -14 | 18 | 0 | |
| S3 | #8: NCB | A-1 | 13 | 15 | -2 | 18 | 0 | |
| S4 | #10: SBA | B-4 | - | - | - | 0 | ||
| S5 | #1: JBA | B-5 | - | - | - | 0 | ||
| S6 | #3: KZN | B-3 | - | - | - | 0 | ||
| S7 | #2: SFS | A-2 | - | - | - | 0 | ||
| S8 | #7: EDB | A-6 | - | - | - | 0 | ||
| S9 | #4: BGN | A-3 | - | - | - | 0 | ||
| Totals | 40 | 50 | -10 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #8: NCB | A-4 | 14 | 16 | -2 | 18 | 0 | |
| S2 | #5: EPB | A-1 | 23 | 14 | +9 | 18 | 3 | |
| S3 | #10: SBA | A-3 | 13 | 21 | -8 | 18 | 0 | |
| S4 | #2: SFS | B-3 | - | - | - | 0 | ||
| S5 | #4: BGN | B-4 | - | - | - | 0 | ||
| S6 | #1: JBA | B-1 | - | - | - | 0 | ||
| S7 | #9: KBA | A-3 | - | - | - | 0 | ||
| S8 | #6: LIM | A-6 | - | - | - | 0 | ||
| S9 | #3: KZN | A-5 | - | - | - | 0 | ||
| Totals | 50 | 51 | -1 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #7: EDB | A-4 | 16 | 14 | +2 | 18 | 3 | |
| S2 | #10: SBA | A-6 | 14 | 15 | -1 | 18 | 0 | |
| S3 | #6: LIM | A-1 | 15 | 13 | +2 | 18 | 3 | |
| S4 | #3: KZN | B-5 | - | - | - | 0 | ||
| S5 | #2: SFS | B-2 | - | - | - | 0 | ||
| S6 | #9: KBA | B-4 | - | - | - | 0 | ||
| S7 | #1: JBA | A-5 | - | - | - | 0 | ||
| S8 | #4: BGN | A-4 | - | - | - | 0 | ||
| S9 | #5: EPB | A-6 | - | - | - | 0 | ||
| Totals | 45 | 42 | +3 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #10: SBA | A-5 | 10 | 19 | -9 | 18 | 0 | |
| S2 | #6: LIM | A-4 | 24 | 10 | +14 | 18 | 3 | |
| S3 | #5: EPB | A-2 | 7 | 25 | -18 | 18 | 0 | |
| S4 | #4: BGN | B-6 | - | - | - | 0 | ||
| S5 | #3: KZN | B-1 | - | - | - | 0 | ||
| S6 | #8: NCB | B-4 | - | - | - | 0 | ||
| S7 | #7: EDB | A-3 | - | - | - | 0 | ||
| S8 | #1: JBA | A-2 | - | - | - | 0 | ||
| S9 | #2: SFS | A-4 | - | - | - | 0 | ||
| Totals | 41 | 54 | -13 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #9: KBA | A-5 | 19 | 10 | +9 | 18 | 3 | |
| S2 | #8: NCB | A-6 | 15 | 14 | +1 | 18 | 3 | |
| S3 | #7: EDB | A-3 | 21 | 13 | +8 | 18 | 3 | |
| S4 | #6: LIM | B-4 | - | - | - | 0 | ||
| S5 | #5: EPB | B-3 | - | - | - | 0 | ||
| S6 | #4: BGN | B-2 | - | - | - | 0 | ||
| S7 | #3: KZN | A-4 | - | - | - | 0 | ||
| S8 | #2: SFS | A-3 | - | - | - | 0 | ||
| S9 | #1: JBA | A-1 | - | - | - | 0 | ||
| Totals | 55 | 37 | +18 | 9 | ||||
| Pos | Team | #P | For | Agnst | Agg | Pts |
|---|---|---|---|---|---|---|
| 1 | #10: SBA, Krugersdorp SBA | 3 | 55 | 37 | +18 | 9 |
| 2 | #2: SFS, Bfn Municipals SFS | 3 | 52 | 49 | +3 | 6 |
| 3 | #8: NCB, Beaconsfield Park NCB | 3 | 45 | 42 | +3 | 6 |
| 4 | #4: BGN, Wingate Park BGN | 3 | 53 | 55 | -2 | 6 |
| 5 | #5: EPB, Graaff Reinet EPB | 3 | 50 | 47 | +3 | 3 |
| 6 | #1: JBA, Morningside CC JBA | 3 | 48 | 45 | +3 | 3 |
| 7 | #7: EDB, Mossel Bay EDB | 3 | 50 | 51 | -1 | 3 |
| 8 | #3: KZN, Dundee KZN | 3 | 49 | 53 | -4 | 3 |
| 9 | #6: LIM, Polokwane LIM | 3 | 40 | 50 | -10 | 3 |
| 10 | #9: KBA, The Bell KBA | 3 | 41 | 54 | -13 | 3 |
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #2: NWB | B-1 | 24 | 12 | +12 | 18 | 3 | |
| S2 | #3: NFS | B-3 | 23 | 16 | +7 | 18 | 3 | |
| S3 | #4: WPB | B-4 | 16 | 17 | -1 | 18 | 0 | |
| S4 | #5: MBA | A-2 | - | - | - | 0 | ||
| S5 | #6: SED | A-5 | - | - | - | 0 | ||
| S6 | #7: BOL | A-1 | - | - | - | 0 | ||
| S7 | #8: EKB | B-5 | - | - | - | 0 | ||
| S8 | #9: BOR | B-2 | - | - | - | 0 | ||
| S9 | #10: PNB | B-1 | - | - | - | 0 | ||
| Totals | 63 | 45 | +18 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #1: NIB | B-1 | 12 | 24 | -12 | 18 | 0 | |
| S2 | #4: WPB | B-5 | 9 | 23 | -14 | 18 | 0 | |
| S3 | #3: NFS | B-6 | 15 | 15 | 0 | 18 | 1 | |
| S4 | #7: BOL | A-3 | - | - | - | 0 | ||
| S5 | #8: EKB | A-2 | - | - | - | 0 | ||
| S6 | #5: MBA | A-5 | - | - | - | 0 | ||
| S7 | #6: SED | B-2 | - | - | - | 0 | ||
| S8 | #10: PNB | B-3 | - | - | - | 0 | ||
| S9 | #9: BOR | B-4 | - | - | - | 0 | ||
| Totals | 36 | 62 | -26 | 1 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #4: WPB | B-2 | 13 | 27 | -14 | 18 | 0 | |
| S2 | #1: NIB | B-3 | 16 | 23 | -7 | 18 | 0 | |
| S3 | #2: NWB | B-6 | 15 | 15 | 0 | 18 | 1 | |
| S4 | #8: EKB | A-5 | - | - | - | 0 | ||
| S5 | #9: BOR | A-1 | - | - | - | 0 | ||
| S6 | #6: SED | A-3 | - | - | - | 0 | ||
| S7 | #10: PNB | B-4 | - | - | - | 0 | ||
| S8 | #5: MBA | B-5 | - | - | - | 0 | ||
| S9 | #7: BOL | B-5 | - | - | - | 0 | ||
| Totals | 44 | 65 | -21 | 1 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #3: NFS | B-2 | 27 | 13 | +14 | 18 | 3 | |
| S2 | #2: NWB | B-5 | 23 | 9 | +14 | 18 | 3 | |
| S3 | #1: NIB | B-4 | 17 | 16 | +1 | 18 | 3 | |
| S4 | #9: BOR | A-6 | - | - | - | 0 | ||
| S5 | #7: BOL | A-4 | - | - | - | 0 | ||
| S6 | #10: PNB | A-2 | - | - | - | 0 | ||
| S7 | #5: MBA | B-6 | - | - | - | 0 | ||
| S8 | #8: EKB | B-4 | - | - | - | 0 | ||
| S9 | #6: SED | B-3 | - | - | - | 0 | ||
| Totals | 67 | 38 | +29 | 9 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #6: SED | B-3 | 18 | 14 | +4 | 18 | 3 | |
| S2 | #7: BOL | B-1 | 14 | 19 | -5 | 18 | 0 | |
| S3 | #9: BOR | B-2 | 20 | 9 | +11 | 18 | 3 | |
| S4 | #1: NIB | A-2 | - | - | - | 0 | ||
| S5 | #10: PNB | A-3 | - | - | - | 0 | ||
| S6 | #2: NWB | A-5 | - | - | - | 0 | ||
| S7 | #4: WPB | B-6 | - | - | - | 0 | ||
| S8 | #3: NFS | B-5 | - | - | - | 0 | ||
| S9 | #8: EKB | B-6 | - | - | - | 0 | ||
| Totals | 52 | 42 | +10 | 6 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #5: MBA | B-3 | 14 | 18 | -4 | 18 | 0 | |
| S2 | #9: BOR | B-4 | 21 | 13 | +8 | 18 | 3 | |
| S3 | #8: EKB | B-1 | 15 | 18 | -3 | 18 | 0 | |
| S4 | #10: PNB | A-4 | - | - | - | 0 | ||
| S5 | #1: NIB | A-5 | - | - | - | 0 | ||
| S6 | #3: NFS | A-3 | - | - | - | 0 | ||
| S7 | #2: NWB | B-2 | - | - | - | 0 | ||
| S8 | #7: BOL | B-6 | - | - | - | 0 | ||
| S9 | #4: WPB | B-3 | - | - | - | 0 | ||
| Totals | 50 | 49 | +1 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #8: EKB | B-4 | 9 | 26 | -17 | 18 | 0 | |
| S2 | #5: MBA | B-1 | 19 | 14 | +5 | 18 | 3 | |
| S3 | #10: PNB | B-3 | 7 | 26 | -19 | 17 | 0 | |
| S4 | #2: NWB | A-3 | - | - | - | 0 | ||
| S5 | #4: WPB | A-4 | - | - | - | 0 | ||
| S6 | #1: NIB | A-1 | - | - | - | 0 | ||
| S7 | #9: BOR | B-3 | - | - | - | 0 | ||
| S8 | #6: SED | B-6 | - | - | - | 0 | ||
| S9 | #3: NFS | B-5 | - | - | - | 0 | ||
| Totals | 35 | 66 | -31 | 3 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #7: BOL | B-4 | 26 | 9 | +17 | 18 | 3 | |
| S2 | #10: PNB | B-6 | 23 | 10 | +13 | 18 | 3 | |
| S3 | #6: SED | B-1 | 18 | 15 | +3 | 18 | 3 | |
| S4 | #3: NFS | A-5 | - | - | - | 0 | ||
| S5 | #2: NWB | A-2 | - | - | - | 0 | ||
| S6 | #9: BOR | A-4 | - | - | - | 0 | ||
| S7 | #1: NIB | B-5 | - | - | - | 0 | ||
| S8 | #4: WPB | B-4 | - | - | - | 0 | ||
| S9 | #5: MBA | B-6 | - | - | - | 0 | ||
| Totals | 67 | 34 | +33 | 9 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #10: PNB | B-5 | 16 | 17 | -1 | 18 | 0 | |
| S2 | #6: SED | B-4 | 13 | 21 | -8 | 18 | 0 | |
| S3 | #5: MBA | B-2 | 9 | 20 | -11 | 18 | 0 | |
| S4 | #4: WPB | A-6 | - | - | - | 0 | ||
| S5 | #3: NFS | A-1 | - | - | - | 0 | ||
| S6 | #8: EKB | A-4 | - | - | - | 0 | ||
| S7 | #7: BOL | B-3 | - | - | - | 0 | ||
| S8 | #1: NIB | B-2 | - | - | - | 0 | ||
| S9 | #2: NWB | B-4 | - | - | - | 0 | ||
| Totals | 38 | 58 | -20 | 0 | ||||
| S | VS | Rink | For | Agnst | Agg | Ends | Pnts | |
|---|---|---|---|---|---|---|---|---|
| S1 | #9: BOR | B-5 | 17 | 16 | +1 | 18 | 3 | |
| S2 | #8: EKB | B-6 | 10 | 23 | -13 | 18 | 0 | |
| S3 | #7: BOL | B-3 | 26 | 7 | +19 | 17 | 3 | |
| S4 | #6: SED | A-4 | - | - | - | 0 | ||
| S5 | #5: MBA | A-3 | - | - | - | 0 | ||
| S6 | #4: WPB | A-2 | - | - | - | 0 | ||
| S7 | #3: NFS | B-4 | - | - | - | 0 | ||
| S8 | #2: NWB | B-3 | - | - | - | 0 | ||
| S9 | #1: NIB | B-1 | - | - | - | 0 | ||
| Totals | 53 | 46 | +7 | 6 | ||||
| Pos | Team | #P | For | Agnst | Agg | Pts |
|---|---|---|---|---|---|---|
| 1 | #8: EKB, The Lake EKB | 3 | 67 | 34 | +33 | 9 |
| 2 | #4: WPB, Durbanville WPB | 3 | 67 | 38 | +29 | 9 |
| 3 | #1: NIB, Maritzburg NIB | 3 | 63 | 45 | +18 | 6 |
| 4 | #5: MBA, Witbank MBA | 3 | 52 | 42 | +10 | 6 |
| 5 | #10: PNB, Parkhill PNB | 3 | 53 | 46 | +7 | 6 |
| 6 | #6: SED, Vanderbijlpark Town SED | 3 | 50 | 49 | +1 | 3 |
| 7 | #7: BOL, Yzerfontein BOL | 3 | 35 | 66 | -31 | 3 |
| 8 | #3: NFS, Harrismith NFS | 3 | 44 | 65 | -21 | 1 |
| 9 | #2: NWB, PCC NWB | 3 | 36 | 62 | -26 | 1 |
| 10 | #9: BOR, Typos BOR | 3 | 38 | 58 | -20 | 0 |
| Pos | Team | P | W | D | L | For | Agnst | Agg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED #8: EKB, The Lake EKB | 3 | 3 | 0 | 0 | 67 | 34 | +33 | 9 |
| 2 | RED #4: WPB, Durbanville WPB | 3 | 3 | 0 | 0 | 67 | 38 | +29 | 9 |
| 3 | BLUE #10: SBA, Krugersdorp SBA | 3 | 3 | 0 | 0 | 55 | 37 | +18 | 9 |
| 4 | RED #1: NIB, Maritzburg NIB | 3 | 2 | 0 | 1 | 63 | 45 | +18 | 6 |
| 5 | RED #5: MBA, Witbank MBA | 3 | 2 | 0 | 1 | 52 | 42 | +10 | 6 |
| 6 | RED #10: PNB, Parkhill PNB | 3 | 2 | 0 | 1 | 53 | 46 | +7 | 6 |
| 7 | BLUE #2: SFS, Bfn Municipals SFS | 3 | 2 | 0 | 1 | 52 | 49 | +3 | 6 |
| 7 | BLUE #8: NCB, Beaconsfield Park NCB | 3 | 2 | 0 | 1 | 45 | 42 | +3 | 6 |
| 8 | BLUE #4: BGN, Wingate Park BGN | 3 | 2 | 0 | 1 | 53 | 55 | -2 | 6 |
| 9 | BLUE #5: EPB, Graaff Reinet EPB | 3 | 1 | 0 | 2 | 50 | 47 | +3 | 3 |
| 9 | BLUE #1: JBA, Morningside CC JBA | 3 | 1 | 0 | 2 | 48 | 45 | +3 | 3 |
| 10 | RED #6: SED, Vanderbijlpark Town SED | 3 | 1 | 0 | 2 | 50 | 49 | +1 | 3 |
| 11 | BLUE #7: EDB, Mossel Bay EDB | 3 | 1 | 0 | 2 | 50 | 51 | -1 | 3 |
| 12 | BLUE #3: KZN, Dundee KZN | 3 | 1 | 0 | 2 | 49 | 53 | -4 | 3 |
| 13 | BLUE #6: LIM, Polokwane LIM | 3 | 1 | 0 | 2 | 40 | 50 | -10 | 3 |
| 14 | BLUE #9: KBA, The Bell KBA | 3 | 1 | 0 | 2 | 41 | 54 | -13 | 3 |
| 15 | RED #7: BOL, Yzerfontein BOL | 3 | 1 | 0 | 2 | 35 | 66 | -31 | 3 |
| 16 | RED #3: NFS, Harrismith NFS | 3 | 0 | 1 | 2 | 44 | 65 | -21 | 1 |
| 17 | RED #2: NWB, PCC NWB | 3 | 0 | 1 | 2 | 36 | 62 | -26 | 1 |
| 18 | RED #9: BOR, Typos BOR | 3 | 0 | 0 | 3 | 38 | 58 | -20 | 0 |
Bronze is shared & play is optional.